School District Maps
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
The list below is only as current as the information provided to the Secretary of State's Office.
| School District | No Director Districts | Map 1 | Map 2 | Map 3 | Map 4 |
| Adair-Casey | Adair-Casey1 | Adair-Casey2 | Adair-Casey3 | ||
| Adel DeSoto Minburn | x | ||||
| AGWSR | AGWSR1 | AGWSR2 | |||
| A-H-S-T | A-H-S-T1 | A-H-S-T2 | A-H-S-T3 | ||
| Akron-Westfield | Akron-Westfield1 | Akron-Westfield2 | |||
| Albert City-Truesdale | x | ||||
| Albia | Albia1 | Albia2 | |||
| Alburnett | x | ||||
| Alden | x | ||||
| Algona | x | ||||
| Allamakee | Allamakee1 | Allamakee2 | Allamakee3 | ||
| Allison-Bristow | x | ||||
| Alta | x | ||||
| Ames | x | ||||
| Anamosa | x | ||||
| Andrew | x | ||||
| Anita | Anita1 | Anita2 | |||
| Ankeny | x | ||||
| Anthon-Oto | Anthon-Oto1 | Anthon-Oto2 | |||
| Aplington | x | ||||
| Armstrong-Ringsted | Armstrong-Ringsted1 | Armstrong-Ringsted2 | |||
| Ar-We-Va | x | ||||
| Atlantic | x | ||||
| Audubon | x | ||||
| Aurelia | x | ||||
| Ballard | Ballard1 | Ballard2 | |||
| Battle Creek-Ida Grove | Battle Creek-Ida Grove1 | Battle Creek-Ida Grove2 | |||
| Baxter | x | ||||
| BCLUW | x | ||||
| Bedford | Bedford1 | Bedford2 | |||
| Belle Plaine | x | ||||
| Bellevue | x | ||||
| Belmond-Klemme | Belmond-Klemme1 | Belmond-Klemme2 | |||
| Bennett | x | ||||
| Benton | Benton1 | Benton2 | |||
| Bettendorf | x | ||||
| Bondurant-Farrar | x | ||||
| Boone | x | ||||
| Boyden-Hull | Boyden-Hull1 | Boyden-Hull2 | |||
| Boyer Valley | Boyer Valley1 | ||||
| Brooklyn-Guernsey-Malcom | x | ||||
| Burlington | x | ||||
| C And M | C And M1 | C And M2 | |||
| CAL | CAL1 | ||||
| Calamus-Wheatland | Calamus-Wheatland1 | Calamus-Wheatland2 | |||
| Camanche | x | ||||
| Cardinal | x | ||||
| Carlisle | Carlisle1 | Carlisle2 | |||
| Carroll | x | ||||
| Cedar Falls | x | ||||
| Cedar Rapids | Cedar Rapids1 | Cedar Rapids2 | Cedar Rapids3 | Cedar Rapids4 | |
| Center Point-Urbana | Center Point-Urbana1 | Center Point-Urbana2 | |||
| Centerville | x | ||||
| Central City | x | ||||
| Central Clinton | x | ||||
| Central | Central1 | Central2 | |||
| Central Decatur | Central Decatur1 | Central Decatur2 | |||
| Central Lee | Central Lee1 | Central Lee2 | Central Lee3 | ||
| Central Lyon | x | ||||
| Chariton | Chariton1 | Chariton2 | |||
| Charles City | x | ||||
| Charter Oak-Ute | Charter Oak-Ute | ||||
| Cherokee | x | ||||
| Clarinda | x | ||||
| Clarion-Goldfield | Clarion-Goldfield1 | ||||
| Clarke | Clarke1 | Clarke2 | |||
| Clarksville | x | ||||
| Clay Central-Everly | Clay Central-Everly1 | Clay Central-Everly2 | |||
| Clear Creek Amana | Clear Creek Amana1 | ||||
| Clear Lake | x | ||||
| Clearfield | Clearfield1 | Clearfield2 | |||
| Clinton | x | ||||
| Colfax-Mingo | Colfax-Mingo1 | Colfax-Mingo2 | |||
| College | College1 | College2 | |||
| Collins-Maxwell | Collins-Maxwell1 | Collins-Maxwell2 | |||
| Colo-Nesco | Colo-Nesco1 | ||||
| Columbus | x | ||||
| Coon Rapids-Bayard | Coon Rapids-Bayard1 | Coon Rapids-Bayard2 | Coon Rapids-Bayard3 | ||
| Corning | Corning1 | Corning2 | |||
| Corwith-Wesley | Corwith-Wesley1 | Corwith-Wesley2 | Corwith-Wesley3 | ||
| Council Bluffs | x | ||||
| Creston | x | ||||
| Dallas Center-Grimes | Dallas Center-Grimes1 | Dallas Center-Grimes2 | |||
| Danville | x | ||||
| Davenport | x | ||||
| Davis County | Davis County1 | Davis County2 | |||
| Decorah | Decorah1 | Decorah2 | |||
| Deep River-Millersburg | Deep River-Millersburg1 | ||||
| Delwood | Delwood1 | Delwood2 | |||
| Denison | x | ||||
| Des Moines Independent | x | ||||
| Diagonal | x | ||||
| Dike-New Hartford | Dike-New Hartford1 | ||||
| Dows | x | ||||
| Dubuque | x | ||||
| Dunkerton | Dunkerton1 | Dunkerton2 | |||
| Durant | |||||
| Eagle Grove | x | ||||
| Earlham | x | ||||
| East Buchanan | East Buchanan1 | East Buchanan2 | |||
| East Central | x | ||||
| East Greene | x | ||||
| East Marshall | East Marshall1 | East Marshall2 | |||
| East Monona | East Monona1 | East Monona2 | East Monona3 | ||
| East Union | East Union1 | East Union2 | East Union3 | ||
| Eastern Allamakee | Eastern Allamakee1 | Eastern Allamakee2 | Eastern Allamakee3 | ||
| Eddyville-Blakesburg | Eddyville-Blakesburg1 | Eddyville-Blakesburg2 | Eddyville-Blakesburg3 | Eddyville-Blakesburg4 | |
| Edgewood-Colesburg | Edgewood-Colesburg1 | ||||
| Eldora-New Providence | Eldora-New Providence1 | Eldora-New Providence2 | |||
| Elk Horn-Kimballton | Elk Horn-Kimballton1 | Elk Horn-Kimballton2 | |||
| Emmetsburg | x | ||||
| English Valleys | x | ||||
| Essex | x | ||||
| Estherville Lincoln Central | x | ||||
| Exira | x | ||||
| Fairfield | x | ||||
| Farragut | Farragut1 | Farragut2 | Farragut3 | ||
| Forest City | Forest City1 | Forest City2 | |||
| Fort Dodge | x | ||||
| Fort Madison | x | ||||
| Fox Valley | Fox Valley1 | Fox Valley2 | Fox Valley3 | ||
| Fredericksburg | x | ||||
| Fremont | x | ||||
| Fremont-Mills | Fremont-Mills1 | Fremont-Mills2 | |||
| Galva-Holstein | Galva-Holstein1 | Galva-Holstein2 | |||
| Garnavillo | x | ||||
| Garner-Hayfield | x | ||||
| George | x | ||||
| Gilbert | x | ||||
| Gilmore City-Bradgate | x | ||||
| Gladbrook-Reinbeck | x | ||||
| Glenwood | x | ||||
| Glidden-Ralston | x | ||||
| GMG | GMG1 | ||||
| Graettinger-Terrill | Graettinger-Terril1 | ||||
| Grand | x | ||||
| Greene | Greene1 | Greene2 | |||
| Grinnell-Newburg | Grinnell-Newburg1 | Grinnell-Newburg2 | |||
| Griswold | Griswold1 | Griswold2 | |||
| Grundy Center | x | ||||
| Guthrie Center | x | ||||
| Guttenberg | x | ||||
| Hamburg | x | ||||
| Hampton-Dumont | Hampton-Dumont1 | ||||
| Harlan | Harlan1 | Harlan2 | |||
| Harmony | Harmony1 | Harmony2 | Harmony3 | ||
| Harris-Lake Park | Harris-Lake Park1 | Harris-Lake Park2 | |||
| Hartley-Melvin-Sanborn | Hartley-Melvin-Sanborn1 | Hartley-Melvin-Sanborn2 | Hartley-Melvin-Sanborn3 | ||
| Highland | Highland1 | Highland2 | Highland3 | Highland4 | |
| Hinton | x | ||||
| H-L-V | x | ||||
| Howard-Winneshiek | Howard-Winneshiek1 | Howard-Winneshiek2 | |||
| Hubbard-Radcliffe | Hubbard-Radcliffe1 | Hubbard-Radcliffe2 | |||
| Hudson | x | ||||
| Humboldt | Humboldt1 | Humboldt2 | |||
| Iowa City | x | ||||
| Iowa Falls | x | ||||
| Iowa Valley | x | ||||
| IKM-Manning | IKM1 | ||||
| Independence | Independence1 | Independence2 | |||
| Indianola | x | ||||
| Interstate 35 | x | Interstate 351 | |||
| Janesville Consolidated | x | ||||
| Jefferson-Scranton | Jefferson-Scranton1 | ||||
| Jesup | x | ||||
| Johnston | x | ||||
| Keokuk | x | ||||
| Keota | Keota1 | Keota2 | |||
| Kingsley-Pierson | Kingsley-Pierson1 | Kingsley-Pierson2 | |||
| Knoxville | x | ||||
| Lake Mills | Lake Mills1 | Lake Mills2 | |||
| Lamoni | x | ||||
| Laurens-Marathon | x | ||||
| Lawton-Bronson | Lawton-Bronson1 | Lawton-Bronson2 | |||
| Le Mars | Le Mars1 | Le Mars2 | |||
| Lenox | x | ||||
| Lewis Central | Lewis Central1 | Lewis Central2 | Lewis Central3 | Lewis Central4 | |
| Lineville-Clio | x | ||||
| Linn-Mar | x | ||||
| Lisbon | x | ||||
| Little Rock | x | ||||
| Logan-Magnolia | x | ||||
| Lone Tree | x | ||||
| Louisa-Muscatine | x | ||||
| LuVerne | x | ||||
| Lynnville-Sully | x | ||||
| Madrid | x | ||||
| Malvern | x | ||||
| Manson Northwest Webster | Manson Northwest Webster1 | ||||
| Maple Valley | Maple Valley1 | Maple Valley2 | |||
| Maquoketa | Maquoketa1 | Maquoketa2 | |||
| Maquoketa Valley | Maquoketa Valley1 | Maquoketa Valley2 | |||
| Marcus-Meriden-Cleghorn | Marcus-Meriden-Cleghorn1 | Marcus-Meriden-Cleghorn2 | |||
| Marion Independent | x | ||||
| Marshalltown | x | ||||
| Martensdale-St Marys | Martensdale-St Marys1 | Martensdale-St Marys2 | |||
| Mason City | x | ||||
| Mediapolis | Mediapolis1 | Mediapolis2 | |||
| Melcher-Dallas | x | ||||
| Meservey-Thornton | x | ||||
| MFL MarMac | x | ||||
| Midland | x | ||||
| Mid-Prairie | x | ||||
| Missouri Valley | x | ||||
| MOC-Floyd Valley | MOC-Floyd Valley1 | MOC-Floyd Valley2 | |||
| Montezuma | x | ||||
| Monticello | x | ||||
| Moravia | Moravia1 | Moravia2 | |||
| Mormon Trail | Mormon Trail1 | Mormon Trail2 | |||
| Morning Sun | x | ||||
| Moulton-Udell | x | ||||
| Mount Ayr | Mount Ayr1 | Mount Ayr2 | |||
| Mount Pleasant | Mount Pleasant1 | Mount Pleasant2 | |||
| Mount Vernon | x | ||||
| Murray | x | ||||
| Muscatine | x | ||||
| Nashua-Plainfield | Nashua-Plainfield1 | ||||
| Nevada | x | ||||
| New Hampton | New Hampton1 | New Hampton2 | |||
| New London | x | ||||
| New Market | x | ||||
| Newell-Fonda | Newell-Fonda1 | ||||
| Newton | x | ||||
| Nishna Valley | Nishna Valley1 | Nishna Valley2 | |||
| Nodaway Valley | Nodaway Valley1 | ||||
| Nora Springs-Rock Falls | x | ||||
| North Cedar | North Cedar1 | ||||
| North Central | North Central1 | North Central2 | |||
| North Fayette | North Fayette1 | North Fayette2 | North Fayette3 | ||
| North Iowa | North Iowa1 | North Iowa2 | |||
| North Kossuth | North Kossuth1 | North Kossuth2 | North Kossuth3 | ||
| North Linn | North Linn1 | ||||
| North Mahaska | North Mahaska1 | North Mahaska2 | |||
| North Polk | x | ||||
| North Scott | x | ||||
| North Tama County | North Tama County1 | North Tama County2 | |||
| North Winneshiek | North Winneshiek1 | North Winneshiek2 | |||
| Northeast | x | ||||
| Northeast Hamilton | Northeast Hamilton1 | Northeast Hamilton2 | |||
| Northwood-Kensett | x | ||||
| Norwalk | x | ||||
| Odebolt-Arthur | x | ||||
| Oelwein | Oelwein1 | Oelwein2 | |||
| Ogden | x | ||||
| Okoboji | x | ||||
| Olin Consolidated | x | ||||
| Orient-Macksburg | Orient-Macksburg1 | Orient-Macksburg2 | |||
| Osage | x | ||||
| Oskaloosa | Oskaloosa1 | Oskaloosa2 | |||
| Ottumwa | x | ||||
| Panorama | Panorama1 | Panorama2 | |||
| Parkersburg | x | ||||
| Paton-Churdan | x | ||||
| PCM | PCM1 | PCM2 | PCM3 | PCM4 | |
| Pekin | Pekin1 | Pekin2 | |||
| Pella | Pella1 | Pella2 | |||
| Perry | x | ||||
| Pleasant Valley | Pleasant Valley1 | Pleasant Valley2 | Pleasant Valley3 | Pleasant Valley4 | |
| Pleasantville | x | ||||
| Pocahontas Area | Pocahontas Area1 | Pocahontas Area2 | |||
| Pomeroy-Palmer | x | ||||
| Postville | x | ||||
| Prairie Valley | Prairie Valley1 | ||||
| Prescott | Prescott1 | Prescott2 | |||
| Preston | x | ||||
| Red Oak | x | ||||
| Remsen-Union | Remsen-Union1 | Remsen-Union2 | |||
| Riceville | Riceville1 | Riceville2 | |||
| River Valley | River Valley1 | River Valley2 | River Valley3 | ||
| Riverside | Riverside1 | Riverside2 | Riverside3 | ||
| Rock Valley | Rock Valley1 | Rock Valley2 | |||
| Rockwell City-Lytton | Rockwell City-Lytton1 | ||||
| Rockwell-Swaledale | Rockwell-Swaledale1 | Rockwell-Swaledale2 | |||
| Roland-Story | x | ||||
| Rudd-Rockford-Marble Rock | x | ||||
| Russell | x | ||||
| Ruthven-Ayrshire | x | ||||
| Sac | x | ||||
| Saydel | x | ||||
| Schaller-Crestland | Schaller-Crestland1 | ||||
| Schleswig | x | ||||
| Sentral | x | ||||
| Sergeant Bluff-Luton | x | ||||
| Seymour | x | ||||
| Sheffield-Chapin | x | ||||
| Sheldon | Sheldon1 | Sheldon2 | |||
| Shenandoah | x | ||||
| Sibley-Ocheyedan | Sibley-Ocheyedan1 | Sibley-Ocheyedan2 | |||
| Sidney | x | ||||
| Sigourney | Sigourney1 | Sigourney2 | |||
| Sioux Center | x | ||||
| Sioux Central | Sioux Central1 | ||||
| Sioux City | x | ||||
| Solon | x | ||||
| South Hamilton | South Hamilton1 | South Hamilton2 | |||
| South O'Brien | South O'Brien1 | South O'Brien2 | South O'Brien3 | South O'Brien4 | |
| South Page | South Page1 | South Page2 | |||
| South Tama County | South Tama County1 | South Tama County2 | |||
| South Winneshiek | South Winneshiek1 | South Winneshiek2 | South Winneshiek3 | ||
| Southeast Polk | x | ||||
| Southeast Warren | Southeast Warren1 | Southeast Warren2 | Southeast Warren3 | ||
| Southeast Webster | Southeast Webster1 | ||||
| Southern Cal | Southern Cal1 | ||||
| Spencer | x | ||||
| Spirit Lake | x | ||||
| Springville | x | ||||
| St Ansgar | St Ansgar1 | St Ansgar2 | St Ansgar3 | ||
| Stanton | x | ||||
| Starmont | x | ||||
| Storm Lake | x | ||||
| Stratford | x | ||||
| Sumner | x | ||||
| Tipton | |||||
| Titonka Consolidated | x | ||||
| Treynor | x | ||||
| Tri-Center | x | ||||
| Tri-County | x | ||||
| Tripoli | x | ||||
| Turkey Valley | Turkey Valley1 | Turkey Valley2 | |||
| Twin Cedars | Twin Cedars1 | Twin Cedars2 | Twin Cedars3 | ||
| Twin Rivers | Twin Rivers1 | Twin Rivers2 | |||
| Underwood | x | ||||
| Union | Union1 | Union2 | Union3 | ||
| United | United1 | ||||
| Urbandale | x | ||||
| Valley | x | > | |||
| Van Buren | Van Buren1 | Van Buren2 | Van Buren3 | ||
| Van Meter | x | ||||
| Ventura | x | ||||
| Villisca | x | ||||
| Vinton-Shellsburg | Vinton-Shellsburg1 | ||||
| Waco | Waco1 | Waco2 | |||
| Wall Lake View Auburn | x | ||||
| Walnut | x | ||||
| Wapello | x | ||||
| Wapsie Valley | Wapsie Valley1 | Wapsie Valley2 | Wapsie Valley3 | ||
| Washington | Washington1 | Washington2 | |||
| Waterloo | Waterloo1 | Waterloo2 | |||
| Waukee | x | ||||
| Waverly-Shell Rock | Waverly-Shell Rock1 | Waverly-Shell Rock2 | |||
| Wayne | x | ||||
| Webster City | x | ||||
| West Bend-Mallard | x | ||||
| West Branch | x | ||||
| West Burlington Independent | x | ||||
| West Central | West Central1 | West Central2 | West Central3 | ||
| West Central Valley | West Central Valley1 | West Central Valley2 | West Central Valley3 | West Central Valley4 | |
| West Delaware County | West Delaware County1 | West Delaware County2 | |||
| West Des Moines | x | ||||
| West Hancock | West Hancock1 | West Hancock2 | |||
| West Harrison | West Harrison1 | ||||
| West Liberty | x | ||||
| West Lyon | West Lyon1 | ||||
| West Marshall | x | ||||
| West Monona | West Monona1 | West Monona2 | |||
| West Sioux | West Sioux1 | West Sioux2 | |||
| Western Dubuque | Western Dubuque1 | Western Dubuque2 | |||
| Westwood | x | ||||
| Whiting | x | ||||
| Williamsburg | x | ||||
| Wilton | x | ||||
| Winfield-Mt Union | Winfield-Mt Union1 | Winfield-Mt Union2 | |||
| Winterset | x | ||||
| Woden-Crystal Lake | x | ||||
| Woodbine | x | ||||
| Woodbury Central | x | ||||
| Woodward-Granger | Woodward-Granger1 | Woodward-Granger2 | Woodward-Granger3 |
