| Matt Schultz Secretary of State State Capitol Des Moines, IA 50319 |
MEDIA RELEASE |
WEBSITE: sos.iowa.gov E-MAIL: sos@sos.iowa.gov |
| FOR IMMEDIATE RELEASE: 8/22/2012 |
FOR MORE INFORMATION: Chad Olsen (515) 242-6235 |
County-by-County Results of State Fair Voter ID Poll
| County | Vote | Count |
|---|---|---|
| Adair | No | 6 |
| Adair | No opinion | 5 |
| Adair | Yes | 26 |
| Adams | No | 9 |
| Adams | No opinion | 1 |
| Adams | Yes | 10 |
| Allamakee | No | 3 |
| Allamakee | Yes | 5 |
| Appanoose | No | 5 |
| Appanoose | No opinion | 1 |
| Appanoose | Yes | 17 |
| Audubon | No | 6 |
| Audubon | Yes | 13 |
| Benton | No | 7 |
| Benton | No opinion | 3 |
| Benton | Yes | 28 |
| Black Hawk | No | 23 |
| Black Hawk | No opinion | 5 |
| Black Hawk | Yes | 72 |
| Boone | No | 23 |
| Boone | No opinion | 3 |
| Boone | Yes | 83 |
| Bremer | No | 2 |
| Bremer | Yes | 11 |
| Buchanan | No | 4 |
| Buchanan | No opinion | 1 |
| Buchanan | Yes | 6 |
| Buena Vista | No | 2 |
| Buena Vista | No opinion | 1 |
| Buena Vista | Yes | 10 |
| Butler | No | 4 |
| Butler | Yes | 16 |
| Calhoun | Yes | 16 |
| Carroll | No | 4 |
| Carroll | Yes | 18 |
| Cass | No | 2 |
| Cass | No opinion | 1 |
| Cass | Yes | 22 |
| Cedar | No | 3 |
| Cedar | Yes | 10 |
| Cerro Gordo | No | 8 |
| Cerro Gordo | Yes | 26 |
| Cherokee | No | 4 |
| Cherokee | Yes | 7 |
| Chickasaw | No | 3 |
| Chickasaw | Yes | 4 |
| Clarke | No | 2 |
| Clarke | No opinion | 1 |
| Clarke | Yes | 32 |
| Clay | No | 3 |
| Clay | Yes | 10 |
| Clayton | No | 4 |
| Clayton | No opinion | 1 |
| Clayton | Yes | 6 |
| Clinton | No | 5 |
| Clinton | Yes | 12 |
| Crawford | No | 10 |
| Crawford | Yes | 13 |
| Dallas | No | 44 |
| Dallas | No opinion | 4 |
| Dallas | Yes | 253 |
| Davis | No | 4 |
| Davis | No opinion | 1 |
| Davis | Yes | 14 |
| Decatur | No | 4 |
| Decatur | Yes | 12 |
| Delaware | No | 3 |
| Delaware | No opinion | 1 |
| Delaware | Yes | 17 |
| Des Moines | No | 26 |
| Des Moines | No opinion | 6 |
| Des Moines | Yes | 53 |
| Dickinson | No | 1 |
| Dickinson | Yes | 13 |
| Dubuque | No | 2 |
| Dubuque | No opinion | 1 |
| Dubuque | Yes | 16 |
| Emmet | No | 1 |
| Emmet | Yes | 4 |
| Fayette | No | 3 |
| Fayette | Yes | 8 |
| Floyd | Yes | 7 |
| Franklin | No | 1 |
| Franklin | Yes | 20 |
| Fremont | Yes | 2 |
| Greene | No | 1 |
| Greene | Yes | 18 |
| Grundy | No | 1 |
| Grundy | Yes | 26 |
| Guthrie | No | 3 |
| Guthrie | No opinion | 1 |
| Guthrie | Yes | 25 |
| Hamilton | No | 10 |
| Hamilton | No opinion | 1 |
| Hamilton | Yes | 57 |
| Hancock | No | 3 |
| Hancock | Yes | 13 |
| Hardin | No | 9 |
| Hardin | Yes | 33 |
| Harrison | No | 2 |
| Harrison | Yes | 9 |
| Henry | No | 4 |
| Henry | Yes | 17 |
| Howard | No | 1 |
| Howard | Yes | 2 |
| Humboldt | Yes | 19 |
| Ida | No | 1 |
| Ida | Yes | 3 |
| Iowa | No | 12 |
| Iowa | No opinion | 3 |
| Iowa | Yes | 36 |
| Jackson | Yes | 5 |
| Jasper | No | 34 |
| Jasper | Yes | 153 |
| Jefferson | No | 5 |
| Jefferson | Yes | 16 |
| Johnson | No | 59 |
| Johnson | No opinion | 2 |
| Johnson | Yes | 73 |
| Jones | Yes | 10 |
| Keokuk | No | 6 |
| Keokuk | No opinion | 1 |
| Keokuk | Yes | 22 |
| Kossuth | No | 2 |
| Kossuth | Yes | 10 |
| Lee | No | 1 |
| Lee | Yes | 7 |
| Linn | No | 36 |
| Linn | No opinion | 1 |
| Linn | Yes | 93 |
| Louisa | No | 2 |
| Louisa | No opinion | 1 |
| Louisa | Yes | 10 |
| Lucas | No | 4 |
| Lucas | No opinion | 1 |
| Lucas | Yes | 23 |
| Lyon | Yes | 3 |
| Madison | No | 4 |
| Madison | No opinion | 2 |
| Madison | Yes | 69 |
| Mahaska | No | 9 |
| Mahaska | No opinion | 3 |
| Mahaska | Yes | 61 |
| Marion | No | 14 |
| Marion | No opinion | 1 |
| Marion | Yes | 101 |
| Marshall | No | 15 |
| Marshall | No opinion | 3 |
| Marshall | Yes | 87 |
| Mills | Yes | 8 |
| Mitchell | Yes | 7 |
| Monona | Yes | 5 |
| Monroe | Yes | 19 |
| Montgomery | No | 3 |
| Montgomery | No opinion | 1 |
| Montgomery | Yes | 7 |
| Muscatine | No | 2 |
| Muscatine | Yes | 21 |
| O'Brien | No | 2 |
| O'Brien | Yes | 2 |
| Osceola | Yes | 2 |
| Other | No | 3 |
| Other | No opinion | 2 |
| Other | Yes | 10 |
| Page | No | 6 |
| Page | Yes | 6 |
| Palo Alto | No | 3 |
| Palo Alto | Yes | 6 |
| Plymouth | No | 6 |
| Plymouth | Yes | 4 |
| Pocahontas | No | 5 |
| Pocahontas | Yes | 9 |
| Polk | No | 540 |
| Polk | No opinion | 26 |
| Polk | Yes | 1550 |
| Pottawattamie | No | 11 |
| Pottawattamie | No opinion | 3 |
| Pottawattamie | Yes | 44 |
| Poweshiek | No | 9 |
| Poweshiek | Yes | 36 |
| Ringgold | No | 3 |
| Ringgold | Yes | 7 |
| Sac | No | 1 |
| Sac | Yes | 6 |
| Scott | No | 6 |
| Scott | Yes | 31 |
| Shelby | Yes | 13 |
| Sioux | No | 2 |
| Sioux | Yes | 15 |
| Story | No | 76 |
| Story | No opinion | 5 |
| Story | Yes | 187 |
| Tama | No | 9 |
| Tama | No opinion | 1 |
| Tama | Yes | 30 |
| Taylor | No | 1 |
| Taylor | Yes | 10 |
| Union | No | 5 |
| Union | Yes | 20 |
| Van Buren | No | 2 |
| Van Buren | Yes | 8 |
| Wapello | No | 7 |
| Wapello | Yes | 57 |
| Warren | No | 42 |
| Warren | No opinion | 4 |
| Warren | Yes | 191 |
| Washington | No | 12 |
| Washington | Yes | 12 |
| Wayne | Yes | 1 |
| Webster | No | 4 |
| Webster | Yes | 44 |
| Winnebago | No | 3 |
| Winnebago | Yes | 3 |
| Winneshiek | No | 2 |
| Winneshiek | Yes | 3 |
| Woodbury | No | 7 |
| Woodbury | Yes | 14 |
| Worth | Yes | 2 |
| Wright | No | 2 |
| Wright | Yes | 8 |
